Magic Items¶
| Published | |
|---|---|
| Legend | |
| AI | Acquisitions Incorporated |
| BG:DA | Baldur's Gate: Descent into Avernus |
| BOMT | The Book of Many Things |
| BP:GOG | Bigby Presents: Glory of the Giants |
| CM | Candlekeep Mysteries |
| CoS | Curse of Strahd |
| CR:CN | Critical Role: Call of the Netherdeep |
| DC | Divine Contention |
| DMG | Dungeon Master's Guide |
| D:SDQ | Dragonlance: Shadow of the Dragon Queen |
| E:RLW | Eberron: Rising from the Last War |
| EGW | Explorer's Guide to Wildemount |
| FTD | Fizban's Treasury of Dragons |
| GGR | Guildmaster's Guide to Ravnica |
| GoS | Ghosts of Saltmarsh |
| HAT | Dungeons and Dragons: Honor Among Thieves |
| ID:RF | Icewind Dale: Rime of the Frostmaiden |
| IMR | Infernal Machine Rebuild |
| JRC | Journeys through the Radiant Citadel |
| KGV | Keys from the Golden Vault |
| LLK | Lost Laboratory of Kwalish |
| LMP | Lost Mine of Phandelver |
| MCV2 | Monstrous Compendium Volume 2 - Dragonlance Creatures |
| MOT | Mythic Odysseys of Theros |
| OoA | Out of the Abyss |
| PBTSO | Phandelver and Below: The Shattered Obelisk |
| PS:AiM | Planescape: Adventures in the Multiverse |
| QIS | Quests from the Infinite Staircase |
| PoA | Princes of the Apocalypse |
| RoT | The Rise of Tiamat |
| SAS | Spelljammer: Adventures in Space |
| SCC | Strixhaven: A Curriculum of Chaos |
| SDW | Sleeping Dragon's Wake |
| SKT | Storm King's Thunder |
| TCE | Tasha's Cauldron of Everything |
| ToA | Tomb of Annihilation |
| ToD | Tyranny of Dragons |
| TYP | Tales from the Yawning Portal |
| VRGR | Van Richten's Guide to Ravenloft |
| VGM | Volo's Guide to Monsters |
| WDH | Waterdeep: Dragon Heist |
| WDMM | Waterdeep: Dungeon of the Mad Mage |
| WGTE | Wayfarer's Guide to Eberron |
| WBW | The Wild Beyond the Witchlight |
| XGE | Xanathar's Guide to Everything |
| Item Name | Type | Attuned | Source |
|---|---|---|---|
| Armblade | Weapon | Attuned | E:RLW |
| Armor of Gleaming | Armor | - | XGE |
| Band of Loyalty | Ring | Attuned | WGTE |
| Bead of Nourishment | Wondrous Item | - | XGE |
| Bead of Refreshment | Wondrous Item | - | XGE |
| Boots of False Tracks | Wondrous Item | - | XGE |
| Bottle of Boundless Coffee | Wondrous Item | - | SCC |
| Breathing Bubble | Wondrous Item | - | EGW |
| Candle of the Deep | Wondrous Item | - | XGE |
| Cast-Off Armor | Armor | - | XGE |
| Charlatan's Die | Wondrous Item | Attuned | XGE |
| Chest of Preserving | Wondrous Item | - | WDMM |
| Cleansing Stone | Wondrous Item | - | E:RLW |
| Cloak of Billowing | Wondrous Item | - | XGE |
| Cloak of Many Fashions | Wondrous Item | - | XGE |
| Clockwork Amulet | Wondrous Item | - | XGE |
| Clothes of Mending | Wondrous Item | - | XGE |
| Coin of Delving | Wondrous Item | - | EGW |
| Cuddly Strixhaven Mascot | Wondrous Item | - | SCC |
| Dark Shard Amulet | Wondrous Item | Attuned | XGE |
| Dread Helm | Wondrous Item | - | XGE |
| Ear Horn of Hearing | Wondrous Item | - | XGE |
| Earring of Message | Wondrous Item | - | CR:CN |
| Enduring Spellbook | Wondrous Item | - | XGE |
| Ersatz Eye | Wondrous Item | Attuned | XGE |
| Everbright Lantern | Wondrous Item | - | E:RLW |
| Feather Token | Wondrous Item | - | E:RLW |
| Glamerweave | Wondrous Item | - | E:RLW |
| Hat of Vermin | Wondrous Item | - | XGE |
| Hat of Wizardry | Wondrous Item | Attuned | XGE |
| Heward's Handy Spice Pouch | Wondrous Item | - | XGE |
| Horn of Silent Alarm | Wondrous Item | - | XGE |
| Illuminator's Tattoo | Wondrous Item | Attuned | TCE |
| Imbued Wood Focus | Wondrous Item | - | E:RLW |
| Instrument of Illusions | Wondrous Item | Attuned | XGE |
| Instrument of Scribing | Wondrous Item | Attuned | XGE |
| Keycharm | Wondrous Item | Attuned | E:RLW |
| Lantern of Tracking | Wondrous Item | - | ID:RF |
| Lock of Trickery | Wondrous Item | - | XGE |
| Masque Charm | Wondrous Item | - | SCC |
| Masquerade Tattoo | Wondrous Item | Attuned | TCE |
| Medal of Muscle | Wondrous Item | - | CR:CN |
| Medal of the Conch | Wondrous Item | - | CR:CN |
| Medal of the Horizonback | Wondrous Item | - | CR:CN |
| Medal of the Maze | Wondrous Item | - | CR:CN |
| Medal of the Meat Pie | Wondrous Item | - | CR:CN |
| Medal of the Wetlands | Wondrous Item | - | CR:CN |
| Medal of Wit | Wondrous Item | - | CR:CN |
| Mind Crystal | Wondrous Item | - | PBTSO |
| Moodmark Paint | Wondrous Item | - | GGR |
| Moon-Touched Sword | Weapon | - | XGE |
| Mystery Key | Wondrous Item | - | XGE |
| Orb of Direction | Wondrous Item | - | XGE |
| Orb of Gonging | Wondrous Item | - | WDMM |
| Orb of Shielding | Wondrous Item | Attuned | E:RLW |
| Orb of Time | Wondrous Item | - | XGE |
| Perfume of Bewitching | Wondrous Item | - | XGE |
| Pipe of Remembrance | Wondrous Item | - | GoS |
| Pipe of Smoke Monsters | Wondrous Item | - | XGE |
| Pole of Angling | Wondrous Item | - | XGE |
| Pole of Collapsing | Wondrous Item | - | XGE |
| Pot of Awakening | Wondrous Item | - | XGE |
| Potion of Climbing | Potion | - | DMG |
| Potion of Healing | Potion | - | DMG |
| Potion of Watchful Rest | Potion | - | WDMM |
| Pressure Capsule | Wondrous Item | - | GoS |
| Prosthetic Limb | Wondrous Item | - | TCE |
| Rope of Mending | Wondrous Item | - | XGE |
| Ruby of the War Mage | Wondrous Item | Attuned | XGE |
| Scribe's Pen | Wondrous Item | Attuned | E:RLW |
| Sekolahian Worshipping Statuette | Wondrous Item | - | GoS |
| Shield of Expression | Armor | - | XGE |
| Shiftweave | Wondrous Item | - | E:RLW |
| Smoldering Armor | Armor | - | XGE |
| Spell Scroll | Scroll | - | DMG |
| Spellshard | Wondrous Item | - | E:RLW |
| Spellwrought Tattoo | Wondrous Item | - | TCE |
| Staff of Adornment | Staff | - | XGE |
| Staff of Birdcalls | Staff | - | XGE |
| Staff of Flowers | Staff | - | XGE |
| Strixhaven Pennant | Wondrous Item | - | SCC |
| Talking Doll | Wondrous Item | Attuned | XGE |
| Tankard of Plenty | Wondrous Item | - | ToD |
| Tankard of Sobriety | Wondrous Item | - | XGE |
| Thermal Cube | Wondrous Item | - | ID:RF |
| Unbreakable Arrow | Weapon | - | XGE |
| Veteran's Cane | Wondrous Item | - | XGE |
| Vox Seeker | Wondrous Item | - | EGW |
| Walloping Ammunition | Weapon | - | XGE |
| Wand of Conducting | Wand | - | XGE |
| Wand of Pyrotechnics | Wand | - | XGE |
| Wand of Scowls | Wand | - | XGE |
| Wand of Smiles | Wand | - | XGE |
| Wand Sheath | Wondrous Item | Attuned | E:RLW |
| Item Name | Type | Attuned | Source |
|---|---|---|---|
| Adamantine Armor | Armor | - | DMG |
| Alchemy Jug | Wondrous Item | - | DMG |
| Alchemy Jug (Blue) | Wondrous Item | - | CM |
| Alchemy Jug (Orange) | Wondrous Item | - | CM |
| All-Purpose Tool | Wondrous Item | Attuned | TCE |
| Ammunition, +1, +2, or +3 | Weapon | - | DMG |
| Amulet of Proof Against Detection and Location | Wondrous Item | Attuned | DMG |
| Amulet of the Devout | Wondrous Item | Attuned | TCE |
| Amulet of the Drunkard | Wondrous Item | - | EGW |
| Arcane Grimoire | Wondrous Item | Attuned | TCE |
| Armor Of Fungal Spores | Armor | - | BOMT |
| Armor Of The Fallen | Armor | Attuned | BOMT |
| Armor Of Weightlessness | Armor | Attuned | BOMT |
| Bag Of Bounty | Wondrous Item | - | WGTE |
| Bag of Holding | Wondrous Item | - | DMG |
| Bag of Tricks | Wondrous Item | - | DMG |
| Balance of Harmony | Wondrous Item | - | TYP |
| Balloon Pack | Wondrous Item | - | PoA |
| Barrier Tattoo | Wondrous Item | Attuned | TCE |
| Blasted Goggles | Wondrous Item | Attuned | BOMT |
| Blood of the Lycanthrope Antidote | Potion | - | IMR |
| Blood Spear | Weapon | Attuned | CoS |
| Bloodrage Greataxe | Weapon | - | BOMT |
| Bloodwell Vial | Wondrous Item | Attuned | TCE |
| Boomerang Shield | Armor | Attuned | BOMT |
| Boots of Elvenkind | Wondrous Item | - | DMG |
| Boots of Striding and Springing | Wondrous Item | Attuned | DMG |
| Boots of the Winterlands | Wondrous Item | Attuned | DMG |
| Bottled Breath | Potion | - | PoA |
| Bracers of Archery | Wondrous Item | Attuned | DMG |
| Brooch of Living Essence | Wondrous Item | Attuned | EGW |
| Brooch of Shielding | Wondrous Item | Attuned | DMG |
| Broom of Flying | Wondrous Item | - | DMG |
| Cap of Water Breathing | Wondrous Item | - | DMG |
| Card Sharp's Deck | Wondrous Item | - | BOMT |
| Circlet of Blasting | Wondrous Item | - | DMG |
| Circlet of Human Perfection | Wondrous Item | Attuned | WDMM |
| Cloak of Elvenkind | Wondrous Item | Attuned | DMG |
| Cloak of Protection | Wondrous Item | Attuned | DMG |
| Cloak of the Manta Ray | Wondrous Item | - | DMG |
| Coiling Grasp Tattoo | Wondrous Item | Attuned | TCE |
| Cracked Driftglobe | Wondrous Item | - | CM |
| Cursed Luckstone | Wondrous Item | Attuned | GoS |
| Decanter of Endless Water | Wondrous Item | - | DMG |
| Deck of Illusions | Wondrous Item | - | DMG |
| Deck Of Miscellany | Wondrous Item | - | BOMT |
| Deck Of Wonder | Wondrous Item | - | BOMT |
| Dragon Vessel | Wondrous Item | Attuned | FTD |
| Dragonhide Belt | Wondrous Item | Attuned | FTD |
| Dragon's Wrath Weapon | Weapon | Attuned | FTD |
| Dragon-Touched Focus | Wondrous Item | Attuned | FTD |
| Dried Leech | Weapon | - | BOMT |
| Driftglobe | Wondrous Item | - | DMG |
| Dust of Corrosion | Wondrous Item | - | WBW |
| Dust of Deliciousness | Wondrous Item | - | EGW |
| Dust of Disappearance | Wondrous Item | - | DMG |
| Dust of Dryness | Wondrous Item | - | DMG |
| Dust of Sneezing and Choking | Wondrous Item | - | DMG |
| Earworm | Wondrous Item | Attuned | E:RLW |
| Eldritch Claw Tattoo | Wondrous Item | Attuned | TCE |
| Elemental Gem | Wondrous Item | - | DMG |
| Emerald Pen | Wondrous Item | - | FTD |
| Eversmoking Bottle | Wondrous Item | - | DMG |
| Eyes of Charming | Wondrous Item | Attuned | DMG |
| Eyes of Minute Seeing | Wondrous Item | - | DMG |
| Eyes of the Eagle | Wondrous Item | Attuned | DMG |
| Fabulist Gem | Wondrous Item | Attuned | BOMT |
| Feywild Shard | Wondrous Item | Attuned | TCE |
| Figurine of Wondrous Power | Wondrous Item | - | DMG |
| Finder's Goggles | Wondrous Item | Attuned | E:RLW |
| Gauntlets of Ogre Power | Wondrous Item | Attuned | DMG |
| Gem of Brightness | Wondrous Item | - | DMG |
| Glamerweave | Wondrous Item | - | E:RLW |
| Gloves of Missile Snaring | Wondrous Item | Attuned | DMG |
| Gloves of Swimming and Climbing | Wondrous Item | Attuned | DMG |
| Gloves of Thievery | Wondrous Item | - | DMG |
| Goggles of Night | Wondrous Item | - | DMG |
| Goggles of Object Reading | Wondrous Item | Attuned | EGW |
| Guardian Emblem | Wondrous Item | Attuned | TCE |
| Guild Keyrune | Wondrous Item | Attuned | GGR |
| Guild Signet | Ring | Attuned | GGR |
| Harkon's Bite | Wondrous Item | Attuned | VRGR |
| Hat of Disguise | Wondrous Item | Attuned | DMG |
| Headband of Intellect | Wondrous Item | Attuned | DMG |
| Hellfire Weapon | Weapon | - | BG:DA |
| Helm of Comprehending Languages | Wondrous Item | - | DMG |
| Helm of Telepathy | Wondrous Item | Attuned | DMG |
| Helm of Underwater Action | Wondrous Item | Attuned | GoS |
| House Of Cards | Wondrous Item | - | BOMT |
| Immovable Rod | Rod | - | DMG |
| Infernal Puzzle Box | Wondrous Item | - | BG:DA |
| Inquisitive's Goggles | Wondrous Item | Attuned | WGTE |
| Insignia of Claws | Wondrous Item | - | ToD |
| Instrument of the Bards | Wondrous Item | Attuned | DMG |
| Javelin of Lightning | Weapon | - | DMG |
| Keoghtom's Ointment | Wondrous Item | - | DMG |
| Lantern of Revealing | Wondrous Item | - | DMG |
| Living Gloves | Wondrous Item | Attuned | E:RLW |
| Lorehold Primer | Wondrous Item | Attuned | SCC |
| Mariner's Armor | Armor | - | DMG |
| Mask of the Beast | Wondrous Item | - | ToA |
| Medallion of Thoughts | Wondrous Item | Attuned | DMG |
| Mind Carapace Armor | Armor | Attuned | VGM |
| Mind Crystal | Wondrous Item | - | PBTSO |
| Mithral Armor | Armor | - | DMG |
| Mizzium Apparatus | Wondrous Item | Attuned | GGR |
| Moon Sickle | Weapon | Attuned | TCE |
| Mummy Rot Antidote | Potion | - | IMR |
| Nature's Mantle | Wondrous Item | Attuned | TCE |
| Necklace of Adaptation | Wondrous Item | Attuned | DMG |
| Night Caller | Wondrous Item | - | TYP |
| Oil of Slipperiness | Potion | - | DMG |
| Paper Bird | Wondrous Item | - | WDH |
| Pearl of Power | Wondrous Item | Attuned | DMG |
| Periapt of Health | Wondrous Item | - | DMG |
| Periapt of Wound Closure | Wondrous Item | Attuned | DMG |
| Philter of Love | Potion | - | DMG |
| Pipes of Haunting | Wondrous Item | - | DMG |
| Pipes of the Sewers | Wondrous Item | Attuned | DMG |
| Piwafwi | Wondrous Item | Attuned | OoA |
| Pixie Dust | Wondrous Item | - | WBW |
| Plate Of Knight's Fellowship | Armor | Attuned | BOMT |
| Portal Compass | Wondrous Item | - | PSAIM |
| Potion of Advantage | Potion | - | WBW |
| Potion of Animal Friendship | Potion | - | DMG |
| Potion of Fire Breath | Potion | - | DMG |
| Potion of Giant Strength | Potion | - | DMG |
| Potion of Growth | Potion | - | DMG |
| Potion of Healing | Potion | - | DMG |
| Potion of Poison | Potion | - | DMG |
| Potion Of Polychromy | Potion | - | QIS |
| Potion of Psionic Fortitude | Potion | - | PBTSO |
| Potion of Resistance | Potion | - | DMG |
| Potion of Water Breathing | Potion | - | DMG |
| Prehistoric Figurines of Wondrous Power | Wondrous Item | - | BP:GOG |
| Prismari Primer | Wondrous Item | Attuned | SCC |
| Propeller Helm | Wondrous Item | Attuned | WDMM |
| Psi Crystal | Wondrous Item | Attuned | ID:RF |
| Pyroconverger | Wondrous Item | Attuned | GGR |
| Quandrix Primer | Wondrous Item | Attuned | SCC |
| Quiver of Ehlonna | Wondrous Item | - | DMG |
| Rhythm Maker's Drum | Wondrous Item | Attuned | TCE |
| Ring of Jumping | Ring | Attuned | DMG |
| Ring of Mind Shielding | Ring | Attuned | DMG |
| Ring of Obscuring | Ring | Attuned | EGW |
| Ring Of Puzzler's Wit | Ring | - | BOMT |
| Ring of Swimming | Ring | - | DMG |
| Ring of the Orator | Ring | Attuned | PBTSO |
| Ring of Truth Telling | Ring | Attuned | WDH |
| Ring of Warmth | Ring | Attuned | DMG |
| Ring of Water Walking | Ring | - | DMG |
| Rings of Shared Suffering | Ring | Attuned | WGE |
| Robe of Serpents | Wondrous Item | Attuned | SKT |
| Robe of Useful Items | Wondrous Item | - | DMG |
| Rod of Retribution | Rod | Attuned | EGW |
| Rod of the Pact Keeper, +1, +2, +3 | Rod | Attuned | DMG |
| Rope of Climbing | Wondrous Item | - | DMG |
| Saddle of the Cavalier | Wondrous Item | - | DMG |
| Scaled Ornament | Wondrous Item | Attuned | FTD |
| Seeker Dart | Weapon | - | PoA |
| Sending Stones | Wondrous Item | - | DMG |
| Sensory Stone | Wondrous Item | - | PSAIM |
| Sentinel Shield | Armor | - | DMG |
| Serpent Scale Armor | Armor | - | CM |
| Shatterspike | Weapon | Attuned | TYP |
| Shield, +1, +2, +3 | Armor | - | DMG |
| Shield Of The Tortoise | Armor | Attuned | BOMT |
| Silverquill Primer | Wondrous Item | Attuned | SCC |
| Skyblinder Staff | Staff | Attuned | GGR |
| Sling Of Giant Felling | Weapon | - | BOMT |
| Slippers of Spider Climbing | Wondrous Item | Attuned | DMG |
| Smokepowder | Wondrous Item | - | WDH |
| Soul Coin | Wondrous Item | - | BG:DA |
| Spell Gem | Wondrous Item | Attuned | OoA |
| Spell Scroll | Scroll | - | DMG |
| Spellwrought Tattoo | Wondrous Item | - | TCE |
| Spies' Murmur | Wondrous Item | Attuned | GGR |
| Staff of the Adder | Staff | Attuned | DMG |
| Staff of the Python | Staff | Attuned | DMG |
| Stone of Good Luck (Luckstone) | Wondrous Item | Attuned | DMG |
| Stone of Ill Luck | Wondrous Item | Attuned | TYP |
| Storm Boomerang | Weapon | - | PoA |
| Sword of Vengeance | Weapon | Attuned | DMG |
| Thessaltoxin Antidote | Potion | - | IMR |
| Trident of Fish Command | Weapon | Attuned | DMG |
| Wand of Entangle | Wand | Attuned | TYP |
| Wand of Magic Detection | Wand | - | DMG |
| Wand of Magic Missiles | Wand | - | DMG |
| Wand of Secrets | Wand | - | DMG |
| Wand of the War Mage | Wand | Attuned | DMG |
| Wand of Web | Wand | Attuned | DMG |
| Weapon, +1, +2, or +3 | Weapon | - | DMG |
| Weapon of Warning | Weapon | Attuned | DMG |
| Wheel of Wind and Water | Wondrous Item | - | E:RLW |
| Wildspace Orrery | Wondrous Item | - | SAS |
| Wind Fan | Wondrous Item | - | DMG |
| Winged Ammunition | Weapon | - | BOMT |
| Winged Boots | Wondrous Item | Attuned | DMG |
| Wingwear | Wondrous Item | Attuned | PoA |
| Witherbloom Primer | Wondrous Item | Attuned | SCC |
| Wraps Of Unarmed Prowess | Wondrous Item | - | BOMT |
| Item Name | Type | Attuned | Source |
|---|---|---|---|
| Acheron Blade | Weapon | Attuned | EGW |
| Alchemical Compendium | Wondrous Item | Attuned | TCE |
| All-Purpose Tool | Wondrous Item | Attuned | TCE |
| Ammunition, +1, +2, or +3 | Weapon | - | DMG |
| Amulet of Health | Wondrous Item | Attuned | DMG |
| Amulet of Protection from Turning | Wondrous Item | Attuned | TYP |
| Amulet of the Devout | Wondrous Item | Attuned | TCE |
| Arcane Grimoire | Wondrous Item | Attuned | TCE |
| Armor, +1, +2, or +3 | Armor | - | DMG |
| Armor of Resistance | Armor | Attuned | DMG |
| Armor of Vulnerability | Armor | Attuned | DMG |
| Arrow-Catching Shield | Armor | Attuned | DMG |
| Astral Shard | Wondrous Item | Attuned | TCE |
| Astromancy Archive | Wondrous Item | Attuned | TCE |
| Atlas of Endless Horizons | Wondrous Item | Attuned | TCE |
| Badge of the Watch | Wondrous Item | Attuned | WDH |
| Bag of Beans | Wondrous Item | - | DMG |
| Banner of the Krig Rune | Wondrous Item | Attuned | SKT |
| Barrier Tattoo | Wondrous Item | Attuned | TCE |
| Battering Shield | Armor | Attuned | EGW |
| Bead of Force | Wondrous Item | - | DMG |
| Bell Branch | Wondrous Item | Attuned | TCE |
| Belt of Dwarvenkind | Wondrous Item | Attuned | DMG |
| Belt of Giant Strength | Wondrous Item | Attuned | DMG |
| Berserker Axe | Weapon | Attuned | DMG |
| Blod Stone | Wondrous Item | Attuned | SKT |
| Bloodwell Vial | Wondrous Item | Attuned | TCE |
| Bonecounter | Weapon | - | SDW |
| Boots of Levitation | Wondrous Item | Attuned | DMG |
| Boots of Speed | Wondrous Item | Attuned | DMG |
| Bow Of Conflagration | Weapon | Attuned | BOMT |
| Bowl of Commanding Water Elementals | Wondrous Item | - | DMG |
| Bracer of Flying Daggers | Wondrous Item | Attuned | WDH |
| Bracers of Celerity | Wondrous Item | Attuned | PBTSO |
| Bracers of Defense | Wondrous Item | Attuned | DMG |
| Brazier of Commanding Fire Elementals | Wondrous Item | - | DMG |
| Breastplate Of Balance | Armor | Attuned | BOMT |
| Bridle of Capturing | Wondrous Item | - | IMR |
| Butcher's Bib | Wondrous Item | Attuned | EGW |
| Cape of the Mountebank | Wondrous Item | - | DMG |
| Cauldron of Plenty | Wondrous Item | - | ID:RF |
| Censer of Controlling Air Elementals | Wondrous Item | - | DMG |
| Charm of Plant Command | Wondrous Item | Attuned | GoS |
| Chime of Opening | Wondrous Item | - | DMG |
| Chromatic Rose | Wondrous Item | - | WBW |
| Claw of the Wyrm Rune | Wondrous Item | Attuned | SKT |
| Claws of the Umber Hulk | Wondrous Item | Attuned | PoA |
| Cloak of Displacement | Wondrous Item | Attuned | DMG |
| Cloak of the Bat | Wondrous Item | Attuned | DMG |
| Corpse Slayer | Weapon | Attuned | EGW |
| Crown of the Wrath Bringer | Wondrous Item | Attuned | BP:GOG |
| Crystal Blade | Weapon | Attuned | FTD |
| Cube of Force | Wondrous Item | Attuned | DMG |
| Daern's Instant Fortress | Wondrous Item | - | DMG |
| Dagger of Blindsight | Weapon | Attuned | WDMM |
| Dagger of Venom | Weapon | - | DMG |
| Deck Of Oracles | Wondrous Item | Attuned | BOMT |
| Delver's Claws | Wondrous Item | Attuned | BP:GOG |
| Demon Skin | Armor | Attuned | QIS |
| Devotee's Censer | Weapon | Attuned | TCE |
| Dimensional Shackles | Wondrous Item | - | DMG |
| Docent | Wondrous Item | Attuned | E:RLW |
| Dodecahedron of Doom | Wondrous Item | - | WDMM |
| Donjon's Sundering Sphere | Wondrous Item | Attuned | BOMT |
| Dragon Slayer | Weapon | - | DMG |
| Dragon Vessel | Wondrous Item | Attuned | FTD |
| Dragon Wing Bow | Weapon | Attuned | FTD |
| Dragonhide Belt | Wondrous Item | Attuned | FTD |
| Dragon's Wrath Weapon | Weapon | Attuned | FTD |
| Dragontooth Dagger | Weapon | - | ToD |
| Dragon-Touched Focus | Wondrous Item | Attuned | FTD |
| Duplicitous Manuscript | Wondrous Item | Attuned | TCE |
| Eagle Whistle | Wondrous Item | - | TYP |
| Elemental Essence Shard | Wondrous Item | Attuned | TCE |
| Elixir of Health | Potion | - | DMG |
| Elven Chain | Armor | - | DMG |
| Far Realm Shard | Wondrous Item | Attuned | TCE |
| Fate Dealer's Deck | Wondrous Item | Attuned | BOMT |
| Feather of Diatryma Summoning | Wondrous Item | Attuned | WDH |
| Feywrought Armor | Armor | Attuned | BOMT |
| Figurine of Wondrous Power | Wondrous Item | - | DMG |
| Flame Tongue | Weapon | Attuned | DMG |
| Flayer Slayer | Weapon | Attuned | PBTSO |
| Flying Chariot | Wondrous Item | - | MOT |
| Folding Boat | Wondrous Item | - | DMG |
| Fulminating Treatise | Wondrous Item | Attuned | TCE |
| Galder's Bubble Pipe | Wondrous Item | Attuned | LLK |
| Gambler's Blade | Weapon | Attuned | LLK |
| Gauntlets of Flaming Fury | Wondrous Item | Attuned | BG:DA |
| Gavel of the Venn Rune | Wondrous Item | Attuned | SKT |
| Gem of Seeing | Wondrous Item | Attuned | DMG |
| Ghost Lantern | Wondrous Item | Attuned | ToA |
| Giant Slayer | Weapon | - | DMG |
| Glamoured Studded Leather | Armor | - | DMG |
| Glimmering Moonbow | Weapon | Attuned | BOMT |
| Gloomwrought Armor | Armor | Attuned | BOMT |
| Glowrune Pigment | Wondrous Item | - | BP:GOG |
| Grasping Whip | Weapon | - | BOMT |
| Guild Keyrune | Wondrous Item | Attuned | GGR |
| Gulthias Staff | Staff | Attuned | CoS |
| Heart Weaver's Primer | Wondrous Item | Attuned | TCE |
| Hell Hound Cloak | Wondrous Item | Attuned | TYP |
| Helm of Teleportation | Wondrous Item | Attuned | DMG |
| Helm of the Gods | Wondrous Item | Attuned | MOT |
| Heward's Handy Haversack | Wondrous Item | - | DMG |
| Hook of Fisher's Delight | Wondrous Item | - | ID:RF |
| Horn of Blasting | Wondrous Item | - | DMG |
| Horn of the Endless Maze | Wondrous Item | - | WDMM |
| Horn of Valhalla | Wondrous Item | - | DMG |
| Horseshoes of Speed | Wondrous Item | - | DMG |
| Iggwylv's Horn | Wondrous Item | Attuned | QIS |
| Instrument of the Bards | Wondrous Item | Attuned | DMG |
| Ioun Stone | Wondrous Item | Attuned | DMG, LLK |
| Iron Bands of Bilarro | Wondrous Item | - | DMG |
| Kagonesti Forest Shroud | Wondrous Item | Attuned | D:SDQ |
| Knave's Eye Patch | Wondrous Item | Attuned | WDH |
| Lash of Immolation | Weapon | - | BP:GOG |
| Leather Golem Armor | Armor | Attuned | LLK |
| Libram of Souls and Flesh | Wondrous Item | Attuned | TCE |
| Loadstone | Wondrous Item | - | TYP |
| Luminous War Pick | Weapon | Attuned | PBTSO |
| Lyre of Building | Wondrous Item | Attuned | TCE |
| Mace of Disruption | Weapon | Attuned | DMG |
| Mace of Smiting | Weapon | - | DMG |
| Mace of Terror | Weapon | Attuned | DMG |
| Mantle of Spell Resistance | Wondrous Item | Attuned | DMG |
| Mimir | Wondrous Item | Attuned | PSAIM |
| Mind Blade | Weapon | Attuned | VGM |
| Mind Crystal | Wondrous Item | - | PBTSO |
| Mind Lash | Weapon | Attuned | VGM |
| Mirror of the Past | Wondrous Item | - | TYP |
| Mizzium Armor | Armor | - | GGR |
| Mizzium Mortar | Wondrous Item | - | GGR |
| Molten Bronze Skin | Armor | Attuned | MOT |
| Moon Sickle | Weapon | Attuned | TCE |
| Necklace of Fireballs | Wondrous Item | - | DMG |
| Necklace of Prayer Beads | Wondrous Item | Attuned | DMG |
| Needle of Mending | Weapon | Attuned | EGW |
| Oil of Etherealness | Potion | - | DMG |
| Opal of the Ild Rune | Wondrous Item | Attuned | SKT |
| Orb of the Stein Rune | Wondrous Item | Attuned | SKT |
| Outer Essence Shard | Wondrous Item | Attuned | TCE |
| Pariah's Shield | Armor | Attuned | GGR |
| Periapt of Proof against Poison | Wondrous Item | - | DMG |
| Piwafwi of Fire Resistance | Wondrous Item | Attuned | OoA |
| Planecaller's Codex | Wondrous Item | Attuned | TCE |
| Portable Hole | Wondrous Item | - | DMG |
| Potion of Aqueous Form | Potion | - | MOT |
| Potion of Clairvoyance | Potion | - | DMG |
| Potion of Diminution | Potion | - | DMG |
| Potion of Gaseous Form | Potion | - | DMG |
| Potion of Giant Strength | Potion | - | DMG |
| Potion of Healing | Potion | - | DMG |
| Potion of Heroism | Potion | - | DMG |
| Potion of Invulnerability | Potion | - | DMG |
| Potion of Maximum Power | Potion | - | EGW |
| Potion of Mind Control | Potion | - | TYP |
| Potion of Mind Reading | Potion | - | DMG |
| Prehistoric Figurines of Wondrous Power | Wondrous Item | - | BP:GOG |
| Professor Orb | Wondrous Item | - | ID:RF |
| Protective Verses | Wondrous Item | Attuned | TCE |
| Quaal's Feather Token | Wondrous Item | - | DMG |
| Reveler's Concertina | Wondrous Item | Attuned | TCE |
| Rhythm Maker's Drum | Wondrous Item | Attuned | TCE |
| Ring of Animal Influence | Ring | - | DMG |
| Ring of Evasion | Ring | Attuned | DMG |
| Ring of Feather Falling | Ring | Attuned | DMG |
| Ring of Free Action | Ring | Attuned | DMG |
| Ring of Protection | Ring | Attuned | DMG |
| Ring of Resistance | Ring | Attuned | DMG |
| Ring of Spell Storing | Ring | Attuned | DMG |
| Ring of Temporal Salvation | Ring | Attuned | EGW |
| Ring of the Ram | Ring | Attuned | DMG |
| Ring of X-Ray Vision | Ring | Attuned | DMG |
| Robe of Eyes | Wondrous Item | Attuned | DMG |
| Robe of Summer | Wondrous Item | Attuned | TYP |
| Rod of Rulership | Rod | Attuned | DMG |
| Rod of the Pact Keeper, +1, +2, +3 | Rod | Attuned | DMG |
| Rod of the Vonindod | Rod | Attuned | SKT |
| Rogue's Mantle | Wondrous Item | Attuned | BOMT |
| Rope of Entanglement | Wondrous Item | - | DMG |
| Ruinous Flail | Weapon | Attuned | BOMT |
| Sage's Signet | Ring | Attuned | BOMT |
| Saint Markovia's Thighbone | Weapon | Attuned | CoS |
| Scaled Ornament | Wondrous Item | Attuned | FTD |
| Scissors of Shadow Snipping | Wondrous Item | Attuned | WBW |
